Refresh scores every
| xTream Bulls | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Silcox, Wesley | Rough & Ready | 178.50 | ||||
| 2 | Craig, Jarrod | Blood Sucker | 172.00 | ||||
| 3 | Smart, Chance | Rapid Reloader | 168.00 | ||||
| 4 | Cloud, Howdy | Lights Out | 90.50 | ||||
| 5 | Ford, Jarrod | Reindeer | 88.00 | ||||
| 6 | Harris, J.W. | Hi Jinx | 84.50 | ||||
| 7 | Moore, Mike | Carisa Plains | 83.50 | ||||
| 8 | Gordon, Shane | Rapid Rebel | 81.00 | ||||
| 9 | Haught, Luke | Joe B Water | 80.00 | ||||
| 10 | Woolsey, Steve | Black Smoke | 80.00 | ||||
| 11 | Wade, Jake | Golden Ghost | 76.00 | ||||
| 12 | Samsel , Dave | Gods Gift | 75.00 | ||||
| 13 | Asay, Kanin | Frosty | No Score | ||||
| 14 | Bail, Jesse | Poke | No Score | ||||
| 15 | Bean, J.C. | Scoundrel | No Score | ||||
| 16 | Besplug, Chad | Watch Dog | No Score | ||||
| 17 | Boettcher, Fred | Yahoo Blue | No Score | ||||
| 18 | Cormier, Trent | Rapid Dance | No Score | ||||
| 19 | Craig, Clint | Sambo | No Score | ||||
| 20 | Domangue, D.J. | 217 | No Score | ||||
| 21 | Dudley, Alex | Hot Water | No Score | ||||
| 22 | Echols, Richard | Bear Trap | No Score | ||||
| 23 | Elliot, Dustin | Tonic Water | No Score | ||||
| 24 | Farrell, Will | Twister | No Score | ||||
| 25 | Foltyn, Clayton | McNasty | No Score | ||||
| 26 | Hancock, Cody | Loose Cannon | No Score | ||||
| 27 | Kanngiesser, Cooper | Stinger | No Score | ||||
| 28 | Knibbe, Logan | Wold Can 2 | No Score | ||||
| 29 | Lanham, Zeb | Storm Cloud | No Score | ||||
| 30 | Maier, Ardie | Devils Doorway | No Score | ||||
| 31 | McClain, Jason | Water Table | No Score | ||||
| 32 | McDowell, Danny | Buckin Right | No Score | ||||
| 33 | McTaggart, Colin | Ghetto Fabulous | No Score | ||||
| 34 | Meling, Joe | Rapid Sucker | No Score | ||||
| 35 | Michaelis, Marcus | Domino | No Score | ||||
| 36 | Oakes, Zack | Orange Crush | No Score | ||||
| 37 | Proctor, Shawn | Ragin Water | No Score | ||||
| 38 | Richardson, Bryan | Popcorn | No Score | ||||
| 39 | Schumacher, B.J. | Little Marvin | No Score | ||||
| 40 | Williams, Clayton | Hurricane | No Score | ||||
