Refresh scores every
| Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Bennett, Caleb | Gold Dollar | 82.00 | 82.00 | |||
| 2 | Bramwell, Forest | Short Bar | 81.00 | 81.00 | |||
| 3 | Timberman, Kelly | Yellow Ribbon | 81.00 | 81.00 | |||
| 4 | DeMers, Cody | 80.00 | 160.00 | ||||
| 5 | Ford, Heath | Sashay | 79.00 | 79.00 | |||
| 6 | Ford, Royce | Blueberry | 76.00 | 76.00 | |||
| 7 | LaValley, Dusty | Bar Town | 72.00 | 72.00 | |||
| 8 | Casper, Bo | Bay Lady | 70.00 | 70.00 | |||
| 9 | Stevenson, Wes | Painted Sally | No Score | ||||
| 10 | Walker, Luke | Lady Luck | No Score | ||||
| Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Karney, Tyler | 5.00 | 5.00 | ||||
| 2 | Peek, Josh | 7.60 | 7.60 | ||||
| 3 | Andrus, Brock | 8.70 | 8.70 | ||||
| 4 | Clymo, John | 10.60 | 10.60 | ||||
| 5 | Hooley, Bryan | 11.70 | 11.70 | ||||
| 6 | Lewis, Tom | 16.10 | 16.10 | ||||
| 7 | Hughes, Kyle | No Time | |||||
| 8 | Ryan, Wade | No Time | |||||
| Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Forbes, Morgan | Wrangler Rivets | 86.00 | 86.00 | |||
| 2 | Martin, Jess I. | Hail Mary | 82.00 | 82.00 | |||
| 3 | DeMers, Cody | Billy Buck | 80.00 | 160.00 | |||
| 4 | Griffin, Jake | Pineapple | 78.00 | 78.00 | |||
| 5 | Wright, Cody | Silver City | 78.00 | 78.00 | |||
| 6 | Stroh, Shaun | Monte Walsh | 77.00 | 77.00 | |||
| 7 | Miller, Bryce | Stormy | 74.00 | 74.00 | |||
| 8 | Dollarhide, Steve | Cinnabar Red | 71.00 | 71.00 | |||
| 9 | Odenbach, Shane | Crash Landing | 68.00 | 68.00 | |||
| 10 | Hausauer, Dusty | Shadow Dancer | No Score | ||||
| 11 | Larson, Jake | Wide Country | No Score | ||||
| 12 | Mapston, Ryan | Runaround Randy | No Score | ||||
| Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Cox, Doug | 21.60 | 21.60 | ||||
| 2 | Kobold, Miles | 21.60 | 21.60 | ||||
| 3 | Coats, Nick | No Time | |||||
| 4 | Coats, Myles | No Time | |||||
| Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Kormos, Scott | 9.30 | 9.30 | ||||
| 2 | Arave, Jared | 10.70 | 10.70 | ||||
| 3 | Boardman, Cimarron | 11.00 | 11.00 | ||||
| 4 | Baldwin, Nate | 11.70 | 11.70 | ||||
| 5 | Peek, Josh | 22.30 | 22.30 | ||||
| 6 | Arave, Clint | No Time | |||||
| 7 | Hughes, Kyle | No Time | |||||
| 8 | Ohl, Cody | No Time | |||||
| Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Myllymaki, Rachael | 17.16 | 17.16 | ||||
| 2 | Baucom, Codi | 17.36 | 17.36 | ||||
| 3 | Knaff, Lindsay | 17.52 | 17.52 | ||||
| 4 | Ray, Jodi | 17.62 | 17.62 | ||||
| 5 | Murphy-Selvester, Marvel | 17.64 | 17.64 | ||||
| 6 | Clark, Andrea | 22.34 | 22.34 | ||||
| 7 | Stewart, Ember | 23.04 | 23.04 | ||||
| 8 | Hudson, Karrie | 23.43 | 23.43 | ||||
| 9 | Reed, Judi | 23.71 | 23.71 | ||||
| Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Meling, Joe | Water Moccasin | 86.00 | 86.00 | |||
| 2 | Dudley, Alex | Typhoons | 81.00 | 81.00 | |||
| 3 | Asay, Kanin | Salt Water | No Score | ||||
| 4 | Bronson, Heath | Hollihan | No Score | ||||
| 5 | Ford, Jarrod | Derringer | No Score | ||||
| 6 | Hancock, Cody | W383 | No Score | ||||
| 7 | McClain, Jason | Mr. Attitude | No Score | ||||
| 8 | Rich, Chance | Water Hou | No Score | ||||
| 9 | Thomas, Tyler | Clear Water | No Score | ||||
