Refresh scores every
| Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Ford, Heath | Kattle Kall | 87.00 | 166.00 | |||
| 2 | Timberman, Kelly | Lady Red Hawk | 85.00 | 166.00 | |||
| 3 | Ford, Royce | Grey Goose | 81.00 | 157.00 | |||
| 4 | Stevenson, Wes | Seminole Sis | 79.00 | 79.00 | |||
| 5 | LaValley, Dusty | Dreamer | 78.00 | 150.00 | |||
| 6 | McFarland, Tom | 454 | 76.00 | 76.00 | |||
| 7 | Bennett, Caleb | RO | 72.00 | 154.00 | |||
| 8 | DeMers, Cody | Peppy Bound | 70.00 | 230.00 | |||
| 9 | Bramwell, Forest | Rockin Angel | No Score | 81.00 | |||
| 10 | Casper, Bo | Kattle Katie | No Score | 70.00 | |||
| Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Wade, Jake | Ragin Water | 86.00 | 86.00 | |||
| 2 | Smith, Joshua | Hurricane | 76.00 | 76.00 | |||
| 3 | Askew, Travis Jr. | Joe B Water | No Score | ||||
| 4 | Barker, Charlie | Big Mike | No Score | ||||
| 5 | Biird, Tylor | High Waters | No Score | ||||
| 6 | Fly, Nat | Water Table | No Score | ||||
| 7 | Maier, Ardie | Soda Water | No Score | ||||
| 8 | Mummert, Clance | Mr. Bond | No Score | ||||
| 9 | Proctor, Shawn | Jack & Water | No Score | ||||
| 10 | Serr, Michael | Monsoon | No Score | ||||
| 11 | Skiles, Dustin | Werewolf | No Score | ||||
