Refresh scores every
| Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Stubblefield, Nick | 6.30 | 6.30 | ||||
| 2 | McMillian, Casey | No Time | |||||
| Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Havens, Jason | Miss Amerititle | 85.00 | 85.00 | |||
| 2 | Jeter, Jason | 741 | 83.00 | 83.00 | |||
| 3 | Schmidt, Cleve | 662 | 83.00 | 83.00 | |||
| 4 | Gray, Ryan | Butter Milk | 82.00 | 82.00 | |||
| 5 | Dishman, Zack | Little Iron | 80.00 | 80.00 | |||
| 6 | McDaniel, Justin | Faded Dice | 80.00 | 80.00 | |||
| 7 | Gerke, Cimmaron | 756 | 78.00 | 78.00 | |||
| 8 | Sursa, James | Classic Times | 78.00 | 78.00 | |||
| 9 | Young, Josi | Wind Chimes | 78.00 | 78.00 | |||
| 10 | Mote, Bobby | Sashay | 74.00 | 74.00 | |||
| 11 | Schlegal, Jerad | Bay Lady | 74.00 | 74.00 | |||
| 12 | Thompson, Tyson | 747 | 69.00 | 69.00 | |||
| Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Halls, Brandie | 17.04 | 17.04 | ||||
| 2 | Johnson, Sherrylynn | 17.12 | 17.12 | ||||
| 3 | Anderson, Jeanne | 17.13 | 17.13 | ||||
| 4 | Moody, Jill | 17.14 | 17.14 | ||||
| 5 | Overton, Dude | 17.28 | 17.28 | ||||
| 6 | Hale, Jody | 17.31 | 17.31 | ||||
| 7 | Kamm, Kelli | 17.52 | 17.52 | ||||
| 8 | Lord, Shali | 17.62 | 17.62 | ||||
| 9 | Welsh, Amanda | 20.57 | 20.57 | ||||
| 10 | Mays, Brenda | 22.16 | 22.16 | ||||
| 11 | Southard, Melanie | 22.34 | 22.34 | ||||
| 12 | Poppino, Tana | 22.57 | 22.57 | ||||
| Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Case, Sean | Carisa Plains | 85.00 | 85.00 | |||
| 2 | Oddy, Steve | Spotted Fever | 78.00 | 78.00 | |||
| 3 | Elliott, Tag | Storm Cloud | No Score | ||||
| 4 | Elliott, Zack | Tonic Water | No Score | ||||
| 5 | Farrell, Will | Wild Card | No Score | ||||
| 6 | McDaniel, Justin | Domino | No Score | 80.00 | |||
| 7 | Oddy, Steve | Reindeer | No Score | 78.00 | |||
| 8 | Pierce, Brad | Cold Water | No Score | ||||
| 9 | Waller, Bobby | Cold 45 | No Score | ||||
