Refresh scores every
| Thursday 06/19/08 Dodge Extreme Bulls | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | McTaggart , Colin | 230 Pud | 87.00 | ||||
| 2 | Foltyn , Clayton | 281 Red River | 86.50 | ||||
| 3 | Fly , Nat | 291 Little Marvin | 86.00 | ||||
| 4 | Bail , Jesse | 310 FF | 84.00 | ||||
| 5 | McClain , Jason | W242 Double Shot of Water | 83.00 | ||||
| 6 | Woolsey , Steve | 347 Keepsake | 82.00 | ||||
| 7 | Schumacher , B.J. | 13-I Mr Aloha | 77.00 | ||||
| 8 | Silcox , Wesley | W512 Cold Water | 75.00 | ||||
| 9 | Asay, Kanin | 298 Backdraft | No Score | ||||
| 10 | Boettcher , Fred | 268 McNasty | No Score | ||||
| 11 | Coleman , Shawn | 361 Little Hitler | No Score | ||||
| 12 | Duarte , Myron | 276 Butcher Boy | No Score | ||||
| 13 | Dudley , Alex | T148 Tsunami | No Score | ||||
| 14 | Duncan , Douglas | Speed Trap | No Score | ||||
| 15 | Ford , Jarrod | D25 Rough & Ready | No Score | ||||
| 16 | Glause , Seth | 320 Show Stopper | No Score | ||||
| 17 | Gordon, Shane | 72 Hombre | No Score | ||||
| 18 | Hancock , Cody | 007 Mr Bond | No Score | ||||
| 19 | Harris , J.W. | 79 Domino | No Score | ||||
| 20 | Haught , Luke | 220 Crystal Ball | No Score | ||||
| 21 | Joslin, Kyle | 101 Big Time | No Score | ||||
| 22 | Lanham , Zeb | 1 Carisa Plains | No Score | ||||
| 23 | Martiny , Austin | 217 Slaughter House | No Score | ||||
| 24 | McDowell , Danny | 352 No Guts | No Score | ||||
| 25 | Michaelis , Marcus | 301 Drive By | No Score | ||||
| 26 | Moore , Mike | 033 Black Dancer | No Score | ||||
| 27 | Morrow , Jay | 102 Rapid Dance | No Score | ||||
| 28 | Newell , Thad | 211 Stockland Livest | No Score | ||||
| 29 | Newell , Thad | 211 Stockland Livest | No Score | ||||
| 30 | Oakes , Zack | RB Devils Doorway | No Score | ||||
| 31 | Proctor , Shawn | 224 Scoundrel | No Score | ||||
| 32 | Reilly , Colby | 03 Heart Eight | No Score | ||||
| 33 | Samsel , Dave | +421 Original Prankster | No Score | ||||
| 34 | Smart , Tony | 202 Bring It | No Score | ||||
| 35 | Smart , Chance | 123-I Hawaiian Style | No Score | ||||
| 36 | Wade , Jake | -301 Funny Farm | No Score | ||||
| 37 | Wade , Jake | -301 Funny Farm | No Score | ||||
| Extreme Bulls Championship | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Foltyn , Clayton | 012 Firebird | 95.00 | ||||
| 2 | Wade, Jake | 103-I Hawaiian Ivory | 92.00 | ||||
| 3 | Wing, Stormy | 327 FF | 85.00 | ||||
| 4 | Silcox , Wesley | 203 Golden Ghost | 83.00 | ||||
| 5 | Bail , Jesse | 339 Rockcrusher | No Score | ||||
| 6 | Fly , Nat | Black Betty | No Score | ||||
| 7 | McClain , Jason | 189 Splatter | No Score | ||||
| 8 | McTaggart , Colin | 344 Dippin Dots | No Score | ||||
| 9 | Newell, Thad | W23/3 Charlie Bullware | No Score | ||||
| 10 | Samsel, Dave | Big Night | No Score | ||||
| 11 | Schumacher , B.J. | T11/3 Troubador | No Score | ||||
| 12 | Woolsey , Steve | 119 Firewater | No Score | ||||
