Refresh scores every
| Friday 06/20/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Thompson , Tyson | Baxter Black | 82.00 | 82.00 | |||
| 2 | Shirley, Tim | Peppy Bound | 81.00 | 81.00 | |||
| 3 | Bramwell , Forest | Gold Coast Gambler | 79.00 | 79.00 | |||
| 4 | NeSmith , Scotty | Bruce Almighty | 79.00 | 79.00 | |||
| 5 | Murray , Dustin | Kattle Kall | 77.00 | 77.00 | |||
| 6 | Ford, Heath | Cool Hand Luke | 76.00 | 76.00 | |||
| 7 | Casper, Bo | Joe Buck | 75.00 | 75.00 | |||
| 8 | McDaniel , Justin | Montego Bay | 73.00 | 73.00 | |||
| 9 | Colletti, Casey | Seminole Sis | 62.00 | 62.00 | |||
| 10 | Timberman , Kelly | Calamity Janes | No Score | ||||
| Friday 06/20/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Larson , Chancey | 4.80 | 4.80 | ||||
| 2 | Ragatz , Jon | 14.80 | 14.80 | ||||
| 3 | Ray , Caleb | 16.70 | 16.70 | ||||
| 4 | Burks , Rodney | No Time | |||||
| 5 | Edgmon , Chad | No Time | |||||
| 6 | Fields , Ronnie | No Time | |||||
| Friday 06/20/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Becker , Marty | 6.40 | 22.30 | ||||
| 2 | Stanley , Jake | 6.40 | 6.40 | ||||
| 3 | Bates , Brandon | No Time | |||||
| 4 | Brown , Luke | No Time | |||||
| 5 | Corkill , Jade | No Time | |||||
| 6 | Daniel , Keven | No Time | |||||
| 7 | de la Cruz , Cesar | No Time | |||||
| 8 | Gill , Allen | No Time | |||||
| 9 | Linaweaver , Blaine | No Time | |||||
| 10 | Masters , Chad | No Time | |||||
| 11 | Mitchell , Spencer | No Time | |||||
| 12 | Petska , Cory | No Time | |||||
| 13 | Petska , Monty Joe | No Time | |||||
| 14 | Pitassi , James | No Time | |||||
| 15 | Todd , Colter | No Time | |||||
| 16 | Xavier , Travis | No Time | |||||
| Friday 06/20/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Bello , Anthony | Hill Top | 86.00 | 86.00 | |||
| 2 | Arnold , Justin | Sams Town | 85.00 | 85.00 | |||
| 3 | Johnson , Chet | T-Bone | 77.00 | 77.00 | |||
| 4 | Harter , Bradley | Claim Jumper | 75.00 | 75.00 | |||
| 5 | Griswold , Bobby | Wild & Waspy | 74.00 | 74.00 | |||
| 6 | Larson , Jake | Hannibal Hank | 71.00 | 71.00 | |||
| 7 | Sagers , Darrell | Tootsie | 69.00 | 69.00 | |||
| 8 | Hay , Rod | Buckskin Joe | No Score | ||||
| 9 | Horwedel , Cody | No Score | |||||
| 10 | Marvel , Matt | Wrangler Rivets | No Score | ||||
| Friday 06/20/08 Tie Down | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Kayser , Kass | 9.80 | 9.80 | ||||
| 2 | Hopper , Seth | 11.90 | 11.90 | ||||
| 3 | Goodrich , Brad | 12.80 | 12.80 | ||||
| 4 | Becker , Marty | 15.90 | 22.30 | ||||
| 5 | Howard , Neil | 19.60 | 19.60 | ||||
| 6 | Hofstetter , Jerrad | 20.50 | 20.50 | ||||
| 7 | Sturza , Ty | 25.20 | 25.20 | ||||
| 8 | Yates , J.D. | No Time | |||||
| Firiday 06/20/08 Barrels | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Clark , Andrea | 17.03 | 34.64 | ||||
| 2 | Burger , Mary | 17.04 | 17.04 | ||||
| 3 | Cervi , Sherry | 17.23 | 17.23 | ||||
| 4 | Moody , Jill | 17.23 | 17.23 | ||||
| 5 | McCormick , Jetta | 17.25 | 34.79 | ||||
| 6 | Key-Fischer , Tammy | 17.35 | 17.35 | ||||
| 7 | Mays , Brenda | 17.36 | 17.36 | ||||
| 8 | Blanchard , Sydni | 17.38 | 17.38 | ||||
| 9 | Hofstetter , Brittany | 17.38 | 17.38 | ||||
| 10 | Reichert , Maegan | 17.39 | 17.39 | ||||
| 11 | Freitas , Stacey | 17.42 | 17.42 | ||||
| 12 | McLeod , Megan | 17.42 | 17.42 | ||||
| 13 | Fox , Tiffany | 17.43 | 17.43 | ||||
| 14 | Robbins , Sheena | 17.43 | 17.43 | ||||
| 15 | Sandoval , Alicia | 17.44 | 17.44 | ||||
| 16 | Beam , Janna | 17.48 | 17.48 | ||||
| 17 | Hale , Jody | 17.48 | 17.48 | ||||
| 18 | Murphy , Shelley | 17.49 | 17.49 | ||||
| 19 | Johnson , Sherrylynn | 17.54 | 35.14 | ||||
| 20 | McCormick , Jetta | 17.54 | 34.79 | ||||
| 21 | Rhoden , Jackie | 17.56 | 17.56 | ||||
| 22 | Myllymaki , Rachael | 17.57 | 17.57 | ||||
| 23 | Brazile , Shada | 17.58 | 17.58 | ||||
| 24 | Johnson , Sherrylynn | 17.60 | 35.14 | ||||
| 25 | Williams , Megan | 17.60 | 35.30 | ||||
| 26 | Baker , Whitney | 17.61 | 40.57 | ||||
| 27 | Clark , Andrea | 17.61 | 34.64 | ||||
| 28 | Williams , Nellie | 17.66 | 17.66 | ||||
| 29 | Scott , Lita | 17.69 | 17.69 | ||||
| 30 | Williams , Megan | 17.70 | 35.30 | ||||
| 31 | Lickley , Timi | 17.71 | 35.53 | ||||
| 32 | Barlogio , Kaila | 17.72 | 17.72 | ||||
| 33 | Ketcham , Sabrina | 17.72 | 17.72 | ||||
| 34 | PozziPharr , Brittany | 17.74 | 17.74 | ||||
| 35 | Loflin , Christy | 17.76 | 17.76 | ||||
| 36 | Jones , Frances | 17.79 | 17.79 | ||||
| 37 | Fehlman , Rashell | 17.80 | 17.80 | ||||
| 38 | Tuck , Bailey | 17.81 | 35.70 | ||||
| 39 | Lickley , Timi | 17.82 | 35.53 | ||||
| 40 | Spratt , Pat | 17.84 | 17.84 | ||||
| 41 | Peck , Teressa | 17.89 | 17.89 | ||||
| 42 | Tuck , Bailey | 17.89 | 35.70 | ||||
| 43 | Dickson , Kendra | 17.90 | 17.90 | ||||
| 44 | MurphySelvester , Marvel | 17.90 | 17.90 | ||||
| 45 | Spence , Leandra | 17.94 | 17.94 | ||||
| 46 | Carter-Thomas , Helina | 17.95 | 35.93 | ||||
| 47 | Wells , Molly | 17.95 | 17.95 | ||||
| 48 | Young , Tracee | 17.97 | 17.97 | ||||
| 49 | Carter-Thomas , Helina | 17.98 | 35.93 | ||||
| 50 | Richman , Christina | 17.98 | 17.98 | ||||
| 51 | Allen , Kappy | 18.06 | 18.06 | ||||
| 52 | Hurford , Leslie | 18.07 | 18.07 | ||||
| 53 | Semas , Tami | 18.11 | 18.11 | ||||
| 54 | Walker , Vauna | 18.11 | 18.11 | ||||
| 55 | Glause , Stacy | 18.17 | 18.17 | ||||
| 56 | Stovner , Danna | 18.17 | 18.17 | ||||
| 57 | Coon , Deanna | 18.35 | 36.78 | ||||
| 58 | Coon , Deanna | 18.43 | 36.78 | ||||
| 59 | Jonhston , Shane | 18.53 | 18.53 | ||||
| 60 | Ryckebosch , Renee | 22.51 | 22.51 | ||||
| 61 | Kay , Aimee | 22.58 | 22.58 | ||||
| 62 | Jarreau , Jana | 22.59 | 22.59 | ||||
| 63 | Jones , Krystal | 22.71 | 22.71 | ||||
| 64 | Jatzlau , Jackie | 22.75 | 22.75 | ||||
| 65 | Varian , Katy | 22.75 | 22.75 | ||||
| 66 | Baker , Whitney | 22.96 | 40.57 | ||||
| 67 | Kammenzind , Kim | 23.81 | 23.81 | ||||
| 68 | Kerr , Shellie | 24.15 | 24.15 | ||||
| 69 | Hamner , Allie | 29.30 | 29.30 | ||||
| 70 | Baucom , Codi | No Time | |||||
| 71 | Cook , Jamie | No Time | |||||
| 72 | Currin , Rayanne | No Time | |||||
| 73 | Fullenwider , Becca | No Time | |||||
| 74 | Hodson , Mary | No Time | |||||
| 75 | Kenyon , Tracy | No Time | |||||
| 76 | Kiehne , Emily | No Time | |||||
| 77 | Parsons , Erin | No Time | |||||
| 78 | Qualls , Katie | No Time | |||||
| 79 | Ross , Pam | No Time | |||||
| 80 | Sears , Lindsay | No Time | |||||
| 81 | Welsh , Jill | No Time | |||||
| 82 | Willis , Sammy Jo | No Time | |||||
| Friday 06/20/08 Bulls | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Morrow , Jay | Jack & Water | 86.00 | 86.00 | |||
| 2 | Mullins , Camo | Mr. Attitude | 78.00 | 78.00 | |||
| 3 | Jones , Spud | Water Moccasin | 75.00 | 75.00 | |||
| 4 | Duncan , Douglas | Water Patrol | 74.00 | 74.00 | |||
| 5 | Asay, Kanin | Salt Water | 72.00 | 72.00 | |||
| 6 | Ford , Jarrod | Water House | 71.00 | 71.00 | |||
| 7 | Reilly , Colby | White River | Re-Ride | ||||
| 8 | Rowan , Blake | 67/5 | Re-Ride | ||||
| 9 | Larsen , Dustin | Gambler | No Score | ||||
| 10 | Newell , Thad | Water Dog | No Score | ||||
| 11 | Roundy , Chris | Hollihan | No Score | ||||
