Refresh scores every
| Saturday 06/21/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Shirley, Tim | Gold Coast Sal | 83.00 | 164.00 | |||
| 2 | Timberman , Kelly | Painted Salley | 78.00 | 78.00 | |||
| 3 | Bramwell , Forest | Lady Blackhawk | 77.00 | 156.00 | |||
| 4 | McDaniel , Justin | Short Bar | 77.00 | 150.00 | |||
| 5 | Colletti, Casey | Ladys Choice | 74.00 | 136.00 | |||
| 6 | Casper, Bo | Betsey's Sal | 71.00 | 146.00 | |||
| 7 | Ford, Heath | Red Gal | 71.00 | 147.00 | |||
| 8 | Thompson , Tyson | Flood Plain | 71.00 | 153.00 | |||
| 9 | Murray , Dustin | Kattle Kate | No Score | 77.00 | |||
| 10 | NeSmith , Scotty | Lady Red Hawk | No Score | 79.00 | |||
| Saturday 06/21/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Martin , Casey | 5.50 | 5.50 | ||||
| 2 | Suhn , Todd | 6.40 | 6.40 | ||||
| 3 | Kennedy , Rhett | 7.70 | 7.70 | ||||
| 4 | Coleman , Ivan | 14.40 | 14.40 | ||||
| 5 | Branco , Stan | 18.70 | 28.90 | ||||
| 6 | Ferreira , Jonathon | No Time | |||||
| 7 | Robertson , Alexander | No Time | |||||
| Saturday Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Cooper , Jim Ross | 6.30 | 6.30 | ||||
| 2 | Cooper , Jake | 6.30 | 6.30 | ||||
| 3 | Jones , Michael | 6.60 | 6.60 | ||||
| 4 | Tryan , Travis | 6.60 | 6.60 | ||||
| 5 | Branco , Stan | 10.20 | 28.90 | ||||
| 6 | Zamrzla , Zach | 10.20 | 10.20 | ||||
| 7 | Flenniken Jr , Tommye | 12.20 | 12.20 | ||||
| 8 | Necochea , Ed | 12.20 | 12.20 | ||||
| 9 | Dudley , Darrell | No Time | |||||
| 10 | Edgmon , Chad | No Time | |||||
| 11 | Gatz , Dennis | No Time | |||||
| 12 | Hagler , Lee | No Time | |||||
| 13 | Robinson , Lance | No Time | |||||
| 14 | Robinson , Clint | No Time | |||||
| 15 | Wadhams , Jay | No Time | |||||
| 16 | Yates , J.D. | No Time | |||||
| Saturday 06/21/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Griswold , Bobby | Black Wasp | 85.00 | 159.00 | |||
| 2 | Bello , Anthony | Katie Bar the Door | 82.00 | 168.00 | |||
| 3 | Horwedel , Cody | M4 | 82.00 | 82.00 | |||
| 4 | Harter , Bradley | Floodwaters | 75.00 | 150.00 | |||
| 5 | Sagers , Darrell | One Eyed Annie | 74.00 | 143.00 | |||
| 6 | Johnson , Chet | Centerfold | 69.00 | 146.00 | |||
| 7 | Larson , Jake | Flood Plains | 69.00 | 140.00 | |||
| 8 | Arnold , Justin | 178 | No Score | 85.00 | |||
| 9 | Hay , Rod | Sneaky Snake | No Score | ||||
| 10 | Marvel , Matt | Monty Walsh | No Score | ||||
| Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Swor , Cade | 9.10 | 9.10 | ||||
| 2 | Myers , Cash | 11.70 | 11.70 | ||||
| 3 | Wilson , Cole | 11.90 | 11.90 | ||||
| 4 | Winn , Kenneth | 12.10 | 12.10 | ||||
| 5 | Parsons , Joseph | 14.30 | 14.30 | ||||
| 6 | Smith , Stran | 15.20 | 15.20 | ||||
| 7 | Loveless , Jesse | 18.60 | 18.60 | ||||
| Saturday 06/21/08 Barrels | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Burger , Mary | 16.98 | 34.02 | ||||
| 2 | Mays , Brenda | 17.37 | 34.73 | ||||
| 3 | Varian , Katy | 17.54 | 40.29 | ||||
| 4 | Jones , Frances | 17.88 | 35.67 | ||||
| 5 | Reichert , Maegan | 22.12 | 39.51 | ||||
| 6 | Stovner , Danna | 23.03 | 41.20 | ||||
| Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Hodges , Cody | 503 | 74.00 | 74.00 | |||
| 2 | Williams , Brady Scott | Hawaiian Style | 71.00 | 71.00 | |||
| 3 | Waller , Bobby | Ehu-Lava | 69.00 | 69.00 | |||
| 4 | Castleberry , Cameron | Mr Aloha | No Score | ||||
| 5 | Dudley , Alex | Charlie | No Score | ||||
| 6 | Michaelis , Marcus | 502 | No Score | ||||
| 7 | Munns , Sonny | Domino | No Score | ||||
| 8 | Shanklin , Souli | Hawaiian Ivory | No Score | ||||
| 9 | Shepherd , Jerry | Jack Daniels | No Score | ||||
