Refresh scores every
| PRCA Pro Rodeo Steer Wrestling Slack-FREE to public | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Graves , Stockton | 3.70 | 3.70 | ||||
| 2 | Sumpter , Wade | 3.80 | 3.80 | ||||
| 3 | Greenfield , Shawn | 3.90 | 3.90 | ||||
| 4 | Barker , Charlie | 4.10 | 87.10 | ||||
| 5 | McGilchrist , Brad | 4.10 | 4.10 | ||||
| 6 | Miller , Jason | 4.20 | 4.20 | ||||
| 7 | Glover , Cody | 4.30 | 4.30 | ||||
| 8 | Peek , Josh | 4.30 | 4.30 | ||||
| 9 | Lewis , Ken | 4.70 | 4.70 | ||||
| 10 | Campbell , B. J. | 4.90 | 4.90 | ||||
| 11 | Franzen , Beau | 5.00 | 5.00 | ||||
| 12 | Milan , Tanner | 5.00 | 5.00 | ||||
| 13 | Myers , Cash | 5.00 | 21.70 | ||||
| 14 | Myers , Cash | 5.00 | 21.70 | ||||
| 15 | Lambert , Sterling Joe | 5.10 | 10.40 | ||||
| 16 | Gee , Mickey | 5.20 | 5.20 | ||||
| 17 | Shepperson , Les | 5.20 | 5.20 | ||||
| 18 | Hughes , Kyle | 5.30 | 11.90 | ||||
| 19 | Shofner , Ben | 5.30 | 5.30 | ||||
| 20 | Honey , Jace | 5.40 | 5.40 | ||||
| 21 | Jones , K.C. | 5.40 | 5.40 | ||||
| 22 | Knowles , Trevor | 5.40 | 5.40 | ||||
| 23 | Pearson , Tyler | 5.40 | 5.40 | ||||
| 24 | Eickoff , Ross | 5.60 | 5.60 | ||||
| 25 | Hankel , Zane | 5.70 | 5.70 | ||||
| 26 | Holzum , Tyler | 5.70 | 5.70 | ||||
| 27 | Cowan , Clay | 6.00 | 6.00 | ||||
| 28 | Johnson , Teddy | 6.00 | 6.00 | ||||
| 29 | Ledoux , Gabe | 6.00 | 6.00 | ||||
| 30 | Mulligan , Sean | 6.00 | 21.00 | ||||
| 31 | Campbell , Steven | 6.10 | 6.10 | ||||
| 32 | Carnine , Travis | 6.10 | 6.10 | ||||
| 33 | Hodges , Jack | 6.10 | 6.10 | ||||
| 34 | La Duke , Curt | 6.10 | 6.10 | ||||
| 35 | Orr , T-Roy | 6.20 | 6.20 | ||||
| 36 | Bugenig , Billy | 6.30 | 6.30 | ||||
| 37 | Boka , Josh | 6.50 | 6.50 | ||||
| 38 | Cobb , Zack | 6.60 | 6.60 | ||||
| 39 | Fisher , Tyler | 6.70 | 6.70 | ||||
| 40 | Rinehart , Jake | 7.30 | 7.30 | ||||
| 41 | Talsma , Ty | 7.30 | 7.30 | ||||
| 42 | Lingemann , Kade | 7.40 | 7.40 | ||||
| 43 | Edge , Cole | 7.50 | 7.50 | ||||
| 44 | Shaw , Ryan | 7.60 | 7.60 | ||||
| 45 | Kvistad , Tait | 7.70 | 7.70 | ||||
| 46 | Cure , Hunter | 7.80 | 7.80 | ||||
| 47 | Robinson , Clint | 7.80 | 17.90 | ||||
| 48 | Silver , Tooter | 7.90 | 7.90 | ||||
| 49 | Parker , T. W. | 8.30 | 8.30 | ||||
| 50 | Taylor , Gabe | 8.30 | 8.30 | ||||
| 51 | Masters , Kelly | 8.40 | 8.40 | ||||
| 52 | Cardoza , Russell | 8.60 | 8.60 | ||||
| 53 | Hannum , Olin | 9.10 | 9.10 | ||||
| 54 | Usher , Jim | 9.10 | 9.10 | ||||
| 55 | Morrison , Clayton | 9.80 | 9.80 | ||||
| 56 | Hanna , Dane | 10.40 | 10.40 | ||||
| 57 | Hazen , Jule | 14.20 | 14.20 | ||||
| 58 | Goodman , Ben | 14.30 | 14.30 | ||||
| 59 | Johnston , Jeff | 14.40 | 14.40 | ||||
| 60 | Kreikemeier , Barry | 14.50 | 29.20 | ||||
| 61 | Brockman , Seth | 14.60 | 14.60 | ||||
| 62 | Hadlock , Seth | 14.60 | 14.60 | ||||
| 63 | Melvin , Dru | 15.20 | 15.20 | ||||
| 64 | Franzen , John | 16.00 | 16.00 | ||||
| 65 | Callaway , Kyle | 16.40 | 16.40 | ||||
| 66 | Cox , Trevor | 16.70 | 16.70 | ||||
| 67 | Larsen , Tony | 16.90 | 16.90 | ||||
| 68 | Cassidy , Curtis | 18.50 | 18.50 | ||||
| 69 | Peterson , Calvin | 19.30 | 19.30 | ||||
| 70 | Knowles , Blake | 19.40 | 19.40 | ||||
| 71 | Greany , Klate | 21.30 | 21.30 | ||||
| 72 | Duvall , Spud | 23.70 | 23.70 | ||||
| 73 | Anderson III , Jabe | No Time | |||||
| 74 | Andrus , Brock | No Time | |||||
| 75 | Boekenoogen , Garrett | No Time | |||||
| 76 | Branquinho , Luke | No Time | |||||
| 77 | Catalani , Steven | No Time | |||||
| 78 | Churchill , Linn | No Time | |||||
| 79 | Clark, Beau | No Time | |||||
| 80 | Colvin , Garrett | No Time | |||||
| 81 | Davis , Justin Blaine | No Time | 22.40 | ||||
| 82 | Deskovick , Matt | No Time | |||||
| 83 | Emmett , Cale | No Time | |||||
| 84 | Finnerty , Dean | No Time | |||||
| 85 | Garner , Jeremy | No Time | |||||
| 86 | Gollaher , Ted | No Time | |||||
| 87 | Gorsuch , Dean | No Time | |||||
| 88 | Harris , Charles | No Time | |||||
| 89 | Hettinger , Jake | No Time | |||||
| 90 | Hill , John | No Time | |||||
| 91 | Holland , Tyler | No Time | |||||
| 92 | Jarrett , Ryan | No Time | |||||
| 93 | Jonsson , Riley | No Time | |||||
| 94 | McIntyre , Dean | No Time | |||||
| 95 | Mills , Shawn | No Time | |||||
| 96 | Morgan , Brad | No Time | |||||
| 97 | Norwood , Anthony | No Time | |||||
| 98 | Petry , Darrell | No Time | |||||
| 99 | Reeves , Matt | No Time | |||||
| 100 | Rosser , Levi | No Time | |||||
| 101 | Schenk , Ron | No Time | |||||
| 102 | Simmons , Jake | No Time | |||||
| 103 | Smith , Clifford | No Time | |||||
| 104 | Swor , Cade | No Time | 9.10 | ||||
| 105 | Thomson , Mark | No Time | |||||
| 106 | Tobin , Cole | No Time | |||||
| 107 | Van Orden , Dex | No Time | |||||
| 108 | Vanderlans , Jack | No Time | |||||
| Sunday 06/22/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Harris , Chris | Bay Lady | 82.00 | 82.00 | |||
| 2 | Bennett , Caleb | Poppy Panky | 81.00 | 81.00 | |||
| 3 | Smith , Jared | Grey Goose | 81.00 | 81.00 | |||
| 4 | Dent , Steven | Sashay | 80.00 | 80.00 | |||
| 5 | Munns , Bud | Holy Seminole | 73.00 | 73.00 | |||
| 6 | Scott , Bee Jay | Mohawk | 72.00 | 72.00 | |||
| 7 | Erickson , Mac | Runaround Too | 70.00 | 70.00 | |||
| 8 | Erickson , Chase | Black Widow | 63.00 | 63.00 | |||
| 9 | Heaton , Moe | Calamity Clare | 62.00 | 62.00 | |||
| Sunday 06/22/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Lambert , Sterling Joe | 5.30 | 10.40 | ||||
| 2 | Hughes , Kyle | 6.60 | 11.90 | ||||
| 3 | Kreikemeier , Barry | 14.70 | 29.20 | ||||
| 4 | Mulligan , Sean | 15.00 | 21.00 | ||||
| 5 | Davis , Justin Blaine | 22.40 | 22.40 | ||||
| 6 | Edge , Cole | No Time | 7.50 | ||||
| 7 | Shofner , Ben | No Time | 5.30 | ||||
| Sunday 06/22/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Schneemann , Colby | 6.40 | 6.40 | ||||
| 2 | Zuniga , Tommy | 6.40 | 6.40 | ||||
| 3 | Sayer , Kyon | 6.80 | 6.80 | ||||
| 4 | Williams , Jason | 6.80 | 6.80 | ||||
| 5 | Campbell , Bucky | 7.60 | 7.60 | ||||
| 6 | Funk , Matt | 7.60 | 7.60 | ||||
| 7 | Mattson , Jay | 12.00 | 12.00 | ||||
| 8 | Miller , Wes | 12.00 | 12.00 | ||||
| 9 | Lockett , Brent | 16.00 | 16.00 | ||||
| 10 | Lockett , Kyle | 16.00 | 16.00 | ||||
| 11 | Beaver , Joe | No Time | |||||
| 12 | Blaswich , Bobby | No Time | |||||
| 13 | Davis , Justin | No Time | |||||
| 14 | Durbin , Shane | No Time | |||||
| 15 | Ketscher , Blaine | No Time | |||||
| 16 | Middleton , Jed | No Time | |||||
| Sunday 06/22/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | DeMoss , Cody | Hail Mary | 81.00 | 81.00 | |||
| 2 | Ferley , Chad | Gold Coast Sal | 81.00 | 81.00 | |||
| 3 | Taton , Cody | Chicken Hawk | 78.00 | 78.00 | |||
| 4 | Wright, John | Rodeo Roan | 77.00 | 77.00 | |||
| 5 | Diaz , Isaac | Cinnabar Red | 76.00 | 76.00 | |||
| 6 | Keogh , Scott | Laurel Canyon | 76.00 | 76.00 | |||
| 7 | Lemmel , Red | West Hills | 72.00 | 72.00 | |||
| 8 | DeMoss , Heith | Bucky's Sam | 70.00 | 70.00 | |||
| 9 | Flundra , Dustin | Hanky Panky Too | No Score | ||||
| 10 | Rathmell , Rowdy | Shadow Dancer | No Score | ||||
| 11 | Rudolf , Brad | Chief Joseph | No Score | ||||
| 12 | Willert , Jeff | Wide Country | No Score | ||||
| Sunday 06/22/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Lewis , Monty | 9.40 | 9.40 | ||||
| 2 | Pole , Murray | 10.10 | 10.10 | ||||
| 3 | Robinson , Clint | 10.10 | 17.90 | ||||
| 4 | Edge , Dean | 11.00 | 11.00 | ||||
| 5 | Bouchard , Alwin | 18.20 | 18.20 | ||||
| 6 | Branco , Stan | 19.20 | 48.10 | ||||
| 7 | Zamrzla , Zach | No Time | 10.20 | ||||
| Sunday 06/22/08 Womens Barrels | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Jarreau , Jana | 17.21 | 39.80 | ||||
| 2 | Ketcham , Sabrina | 17.34 | 35.06 | ||||
| 3 | Blanchard , Sydni | 17.52 | 34.90 | ||||
| 4 | Fehlman , Rashell | 17.72 | 35.52 | ||||
| 5 | Freitas , Stacey | 17.73 | 35.15 | ||||
| 6 | Kammenzind , Kim | 22.51 | 46.32 | ||||
| 7 | Brazile , Shada | 22.54 | 40.12 | ||||
| 8 | Rhoden , Jackie | 24.75 | 42.31 | ||||
| Sunday 06/22/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Murphy , Sonny | J4 | 90.00 | 90.00 | |||
| 2 | Silcox , Wesley | Mr Bond | 87.00 | 87.00 | |||
| 3 | Barker , Charlie | Hurricane | 83.00 | 87.10 | |||
| 4 | Proctor , Shawn | I | 83.00 | 83.00 | |||
| 5 | Verburg , Josh | Monsoon | 82.00 | 82.00 | |||
| 6 | Woolsey , Steve | 114 | 78.00 | 78.00 | |||
| 7 | Alvey , Chris | Cajun Machine | No Score | ||||
| 8 | Atkinson , Travis | 54 | No Score | ||||
| 9 | Glause , Seth | Monolau | No Score | ||||
| 10 | Hamaker , Ty | 14 I | No Score | ||||
| 11 | Puffer , Eric | J3 | No Score | ||||
| 12 | Smith , Dustin | Mikels Kat | No Score | ||||
