Refresh scores every
| Monday 6/23/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Smith , Jared | Shady Lady | 89.00 | 170.00 | |||
| 2 | Dent , Steven | Classic Times | 82.00 | 162.00 | |||
| 3 | Harris , Chris | Rio's Edge | 82.00 | 164.00 | |||
| 4 | Erickson , Mac | Little Iron | 77.00 | 147.00 | |||
| 5 | Bennett , Caleb | Front Page | 73.00 | 154.00 | |||
| 6 | Erickson , Chase | Iron Jolt | Re-Ride | 63.00 | |||
| 7 | Scott , Bee Jay | Faded Dice | No Score | 72.00 | |||
| Monday 06/23/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Miller , Jason | 3.50 | 7.70 | ||||
| 2 | Cassidy , Curtis | 5.10 | 23.60 | ||||
| 3 | Cobb , Zack | 5.20 | 11.80 | ||||
| 4 | Hankel , Zane | 5.20 | 10.90 | ||||
| 5 | Jones , K.C. | 5.30 | 10.70 | ||||
| 6 | Deskovick , Matt | 8.90 | 8.90 | ||||
| 7 | Ledoux , Gabe | 10.40 | 16.40 | ||||
| 8 | Melvin , Dru | No Time | 15.20 | ||||
| Monday 06/23/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Bach , Allen | 5.50 | 5.50 | ||||
| 2 | Williams , Speed | 5.50 | 5.50 | ||||
| 3 | Adams , Jay | 6.40 | 6.40 | ||||
| 4 | Hintz , Cody | 6.40 | 6.40 | ||||
| 5 | Doebbler , Chuck | 7.70 | 7.70 | ||||
| 6 | Harris , Hollis | 7.70 | 7.70 | ||||
| 7 | Hussman , Matthew | 8.20 | 8.20 | ||||
| 8 | Smith , Garett | 8.20 | 8.20 | ||||
| 9 | Bach , Joel | No Time | |||||
| 10 | Braman , Thomas | No Time | |||||
| 11 | Dugger , B.J. | No Time | |||||
| 12 | Eaves , Paul | No Time | |||||
| 13 | Horky , Charlie | No Time | |||||
| 14 | Jennings , Spunky | No Time | |||||
| Monday 06/23/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Willert , Jeff | Spring Rose | 87.00 | 87.00 | |||
| 2 | Keogh , Scott | No Dice | 84.00 | 160.00 | |||
| 3 | Taton , Cody | 654 | 82.00 | 160.00 | |||
| 4 | Diaz , Isaac | Shasta Breeze | 78.00 | 154.00 | |||
| 5 | DeMoss , Heith | Mystic River | 76.00 | 146.00 | |||
| 6 | Flundra , Dustin | Hanky Panky Too | 76.00 | 76.00 | |||
| 7 | Lemmel , Red | Best Shot | 64.00 | 136.00 | |||
| 8 | DeMoss , Cody | 607 | No Score | 81.00 | |||
| 9 | Rathmell , Rowdy | Kool Toddy | No Score | ||||
| 10 | Rudolf , Brad | Johnnie Boy | No Score | ||||
| 11 | Wright, John | Sundance | No Score | 77.00 | |||
| Monday 06/23/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Shiozawa , Matt | 9.70 | 9.70 | ||||
| 2 | Hannum , Jake | 10.40 | 10.40 | ||||
| 3 | Childers , Jesse | 12.00 | 12.00 | ||||
| 4 | Vohs , Jason | 12.40 | 12.40 | ||||
| 5 | Truman , Justin | 33.80 | 33.80 | ||||
| 6 | Childers , Seth | No Time | |||||
| 7 | Durfey , Tyson | No Time | |||||
| Monday 06/23/08 Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Key-Fischer , Tammy | 17.19 | 34.54 | ||||
| 2 | Hale , Jody | 17.35 | 34.83 | ||||
| 3 | Jatzlau , Jackie | 17.51 | 40.26 | ||||
| 4 | Cervi , Sherry | 17.76 | 34.99 | ||||
| 5 | Allen , Kappy | 17.77 | 35.83 | ||||
| 6 | Wells , Molly | 17.85 | 35.80 | ||||
| 7 | Hurford , Leslie | 18.27 | 36.34 | ||||
| 8 | Jones , Krystal | 19.86 | 42.57 | ||||
| Monday 06/23/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Boettcher , Fred | Fire Water | 90.00 | 90.00 | |||
| 2 | Schumacher , B.J. | McNasty | 87.00 | 87.00 | |||
| 3 | Oakes , Zack | 389 | 80.00 | 80.00 | |||
| 4 | Coleman , Shawn | Devils Doorway | No Score | ||||
| 5 | Helmuth , Allen | Backddraft | No Score | ||||
| 6 | Jacobs , John | Rapid Sucker | No Score | ||||
| 7 | Martiny , Austin | Stockland Livest | No Score | ||||
| 8 | Payne , Wade | Fire Bird | No Score | ||||
| 9 | Wing, Stormy | Big Bang | No Score | ||||
