Refresh scores every
| Team Roping Slack | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Lemond , Jojo | 4.90 | 4.90 | ||||
| 2 | Lucero , Martin | 4.90 | 4.90 | ||||
| 3 | Blasingame , Ty | 5.00 | 5.00 | ||||
| 4 | Tittel , Ryon | 5.00 | 5.00 | ||||
| 5 | Chaves , John | 5.60 | 14.40 | ||||
| 6 | Johnson , Chance | 5.60 | 14.40 | ||||
| 7 | Richard , Rhen | 5.70 | 5.70 | ||||
| 8 | Sartain , Nick | 5.70 | 5.70 | ||||
| 9 | Key , David | 5.80 | 5.80 | ||||
| 10 | Koontz , Kory | 5.80 | 5.80 | ||||
| 11 | Adams , Randon | 5.90 | 5.90 | ||||
| 12 | Gomez , Mickey | 5.90 | 5.90 | ||||
| 13 | Hamilton , Brad | 5.90 | 5.90 | ||||
| 14 | Sherwood , Matt | 5.90 | 5.90 | ||||
| 15 | Edens , Jimmy | 6.00 | 6.00 | ||||
| 16 | Motes , Ryan | 6.00 | 6.00 | ||||
| 17 | Cresta , Broc | 6.10 | 6.10 | ||||
| 18 | Olson , Logan | 6.10 | 6.10 | ||||
| 19 | Rogers , Arky | 6.10 | 6.10 | ||||
| 20 | Woolman , Tee | 6.10 | 6.10 | ||||
| 21 | Tryan , Clay | 6.40 | 6.40 | ||||
| 22 | Woodard , Walt | 6.40 | 6.40 | ||||
| 23 | Beers , Brandon | 6.50 | 12.70 | ||||
| 24 | Beers , Mike | 6.50 | 12.70 | ||||
| 25 | Boyle , Pat | 6.50 | 6.50 | ||||
| 26 | George , Mike | 6.50 | 6.50 | ||||
| 27 | Roderick , Joe | 6.60 | 6.60 | ||||
| 28 | Scheller , C. J. | 6.60 | 6.60 | ||||
| 29 | Baize , Bobby | 6.80 | 6.80 | ||||
| 30 | Barnes , Jake | 6.80 | 6.80 | ||||
| 31 | Cooper , Clay O'Brien | 6.80 | 6.80 | ||||
| 32 | Proctor , Coleman | 6.80 | 6.80 | ||||
| 33 | Skelton , Rich | 6.80 | 6.80 | ||||
| 34 | Sproul , Shain | 6.80 | 6.80 | ||||
| 35 | Goddard , Tarek | 7.00 | 7.00 | ||||
| 36 | Mullins , Paul | 7.00 | 7.00 | ||||
| 37 | Bransom , Dylan | 7.10 | 7.10 | ||||
| 38 | Garcia , Ronnie | 7.10 | 7.10 | ||||
| 39 | Hermreck , Dustin | 7.10 | 7.10 | ||||
| 40 | Kent , Nick | 7.10 | 7.10 | ||||
| 41 | Fleming , Derick | 7.20 | 7.20 | ||||
| 42 | Kelton , Chance | 7.20 | 7.20 | ||||
| 43 | Ray , Boogie | 7.20 | 7.20 | ||||
| 44 | Twisselman , Caleb | 7.20 | 7.20 | ||||
| 45 | Arnold , Evan | 7.30 | 7.30 | ||||
| 46 | Brooks , Lance | 7.30 | 7.30 | ||||
| 47 | Eaton , Ryan | 7.30 | 7.30 | ||||
| 48 | Kelly , Dugan | 7.30 | 7.30 | ||||
| 49 | Spence , Justin | 7.30 | 7.30 | ||||
| 50 | White , Clint | 7.30 | 7.30 | ||||
| 51 | Mora , Cody | 7.40 | 7.40 | ||||
| 52 | Wineman , Josh | 7.40 | 7.40 | ||||
| 53 | Christensen , Mike | 7.50 | 7.50 | ||||
| 54 | Grantham , Sherrick | 7.50 | 7.50 | ||||
| 55 | Luther , Tristen | 7.50 | 7.50 | ||||
| 56 | Watkins , Dusty | 7.50 | 7.50 | ||||
| 57 | Boyd , Bobby | 7.60 | 7.60 | ||||
| 58 | Chamberlain, Casey | 7.60 | 7.60 | ||||
| 59 | Mote , Bobby | 7.70 | 7.70 | ||||
| 60 | Young , Josi | 7.70 | 88.70 | ||||
| 61 | Goodrich , Wes | 7.80 | 7.80 | ||||
| 62 | McMinn , Cody | 7.80 | 7.80 | ||||
| 63 | Smith Jr. , Steve | 7.80 | 7.80 | ||||
| 64 | Woodard , Travis | 7.80 | 7.80 | ||||
| 65 | Durham , Richard | 7.90 | 7.90 | ||||
| 66 | Motes , David | 7.90 | 7.90 | ||||
| 67 | Bockius , Britt | 8.10 | 8.10 | ||||
| 68 | Pogue , Charles | 8.10 | 8.10 | ||||
| 69 | Goodman , Kris | 8.40 | 8.40 | ||||
| 70 | Powell , Ryan | 8.40 | 8.40 | ||||
| 71 | McCurley , Waylon | 8.50 | 8.50 | ||||
| 72 | Shawnego , Joseph | 8.50 | 8.50 | ||||
| 73 | Hirdes , Blake | 8.70 | 8.70 | ||||
| 74 | Rodman , Walt | 8.70 | 8.70 | ||||
| 75 | Brown , Jeff | 9.20 | 9.20 | ||||
| 76 | Rose , Adam | 9.20 | 9.20 | ||||
| 77 | Crick , Kyle | 10.80 | 10.80 | ||||
| 78 | Minor, Riley | 10.80 | 10.80 | ||||
| 79 | Minor, Brady | 10.80 | 10.80 | ||||
| 80 | Tittel , Jay | 10.80 | 10.80 | ||||
| 81 | Sheffield , Jesse | 10.90 | 10.90 | ||||
| 82 | Siddoway , Colby | 10.90 | 10.90 | ||||
| 83 | Graves , Travis | 11.40 | 11.40 | ||||
| 84 | Powell , Turtle | 11.40 | 11.40 | ||||
| 85 | Chesson , Jay | 11.60 | 11.60 | ||||
| 86 | Williams , Ted | 11.60 | 11.60 | ||||
| 87 | Davis , Dustin | 12.50 | 12.50 | ||||
| 88 | Graham , Kyle | 12.50 | 12.50 | ||||
| 89 | Long , Jake | 13.20 | 13.20 | ||||
| 90 | Parchman , Kelsey | 13.20 | 13.20 | ||||
| 91 | Jarrett , Ryan | 13.70 | 13.70 | ||||
| 92 | Minor , Jason | 13.70 | 13.70 | ||||
| 93 | Echtler , Jesse | 14.40 | 14.40 | ||||
| 94 | Kerr , Reese | 14.40 | 14.40 | ||||
| 95 | Bray , Cody | 16.10 | 16.10 | ||||
| 96 | Gulley , Scott | 16.10 | 16.10 | ||||
| 97 | LeJune , Wayne | 16.30 | 16.30 | ||||
| 98 | Staples , Kevin | 16.30 | 16.30 | ||||
| 99 | Jones , Coby | 20.40 | 20.40 | ||||
| 100 | Purcella , Steve | 20.40 | 20.40 | ||||
| 101 | Sanders , Jason | 21.20 | 21.20 | ||||
| 102 | Smith , Johnny | 21.20 | 21.20 | ||||
| 103 | Bigbee , Cole | 22.00 | 22.00 | ||||
| 104 | Schwenke , Shane | 22.00 | 22.00 | ||||
| 105 | Adams, Austin | No Time | |||||
| 106 | Arave, Jared | No Time | |||||
| 107 | Aros, Victor | No Time | |||||
| 108 | Beers , Joe | No Time | |||||
| 109 | Begay , Derrick | No Time | |||||
| 110 | Bigbee , Clay | No Time | |||||
| 111 | Borrego , J. W. | No Time | |||||
| 112 | Braman , Joe | No Time | |||||
| 113 | Braman , Dan | No Time | |||||
| 114 | Branquinho , Casey | No Time | |||||
| 115 | Brazile , Trevor | No Time | |||||
| 116 | Bryson , Tanner | No Time | |||||
| 117 | Buckaloo , Bubba | No Time | |||||
| 118 | Burleson , Chaise | No Time | |||||
| 119 | Campbell , B. J. | No Time | 4.90 | ||||
| 120 | Cardoza , Russell | No Time | 8.60 | ||||
| 121 | Clarot , Joe | No Time | |||||
| 122 | Clement , Kelly | No Time | |||||
| 123 | Cowden , Cody | No Time | |||||
| 124 | Crawford , Charly | No Time | |||||
| 125 | Ellerman , Jay | No Time | |||||
| 126 | Farris , Brandon | No Time | |||||
| 127 | Fischer , Jack | No Time | |||||
| 128 | Ford , Gary | No Time | |||||
| 129 | Frascht , Shannon | No Time | |||||
| 130 | Freeland , Jake | No Time | |||||
| 131 | Gellerman , Doyle | No Time | |||||
| 132 | Gransden , Billy | No Time | |||||
| 133 | Green , Daniel | No Time | |||||
| 134 | Gurney , Seth | No Time | |||||
| 135 | Hammerstrom , Brent | No Time | |||||
| 136 | Hampton , Todd | No Time | |||||
| 137 | Harper , Chad | No Time | |||||
| 138 | Harrell , Kipp | No Time | |||||
| 139 | Harrell , Kinney | No Time | |||||
| 140 | Hillman , Jett | No Time | |||||
| 141 | Hixon , Jared | No Time | |||||
| 142 | Hutchison , Beau | No Time | |||||
| 143 | Johnson , Tom Bill | No Time | |||||
| 144 | Johnson , Jhett | No Time | |||||
| 145 | Johnston , Jeff | No Time | 14.40 | ||||
| 146 | Kessler , Kevin | No Time | |||||
| 147 | Langen , Greg | No Time | |||||
| 148 | Levy , Jory | No Time | |||||
| 149 | Lewis , Whip | No Time | |||||
| 150 | Lewis II , David | No Time | |||||
| 151 | Magnus , Tyler | No Time | |||||
| 152 | McCulloch , Scott | No Time | |||||
| 153 | Moreno , Julio | No Time | |||||
| 154 | Odell , Cody | No Time | |||||
| 155 | Pharr , Doug | No Time | |||||
| 156 | Philipp , John | No Time | |||||
| 157 | Philipp , Shane | No Time | |||||
| 158 | Pinkert , Jody | No Time | |||||
| 159 | Ramont , David | No Time | |||||
| 160 | Rodriguez , Jake | No Time | |||||
| 161 | Roundy , Brian | No Time | |||||
| 162 | Shearer , Jeff | No Time | |||||
| 163 | Smith , Patrick | No Time | |||||
| 164 | Songer , Lonnie | No Time | |||||
| 165 | Stevie , Mike | No Time | |||||
| 166 | Talsma , Ty | No Time | 7.30 | ||||
| 167 | Thone , Brandon | No Time | |||||
| 168 | Tonozzi , Garrett | No Time | |||||
| 169 | Trammell , Toby | No Time | |||||
| 170 | Wahlert , Chad | No Time | |||||
| 171 | Watkins , Dennis | No Time | |||||
| 172 | Wheatley , Wade | No Time | |||||
| 173 | White , Ryan | No Time | |||||
| 174 | Williams , Lyndy | No Time | |||||
| 175 | Winn , Brian | No Time | |||||
| 176 | Wood , Justin | No Time | |||||
| 177 | Wooten , Chris | No Time | |||||
| 178 | Yost , Justin | No Time | |||||
| Tuesday 06/24/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Feild , Kaycee | Release Me | 83.00 | 83.00 | |||
| 2 | Young , Josi | Desert Sun | 81.00 | 88.70 | |||
| 3 | Sursa , James | Cool Hand Luke | 78.00 | 78.00 | |||
| 4 | Gunderson , Joe | Major Disaster | 76.00 | 76.00 | |||
| 5 | Hooper , Tilden | Storm Dance | 76.00 | 76.00 | |||
| 6 | Compton , Zac | Rose Bud | 75.00 | 75.00 | |||
| 7 | Lait , Matt | 664 | 75.00 | 75.00 | |||
| 8 | LaValley , Dusty | Spotted Holly | 75.00 | 75.00 | |||
| 9 | Davis , Jessy | 622 | 73.00 | 73.00 | |||
| 10 | Schlegel , Jerad | Dual Motion | 72.00 | 72.00 | |||
| 11 | Jones , Bryan | Holly Time | 71.00 | 71.00 | |||
| 12 | Bain, Brian | Fred | No Score | ||||
| Tuesday 06/24/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Myers , Cash | 4.00 | 34.30 | ||||
| 2 | Rinehart , Jake | 4.50 | 11.80 | ||||
| 3 | Cowan , Clay | 5.30 | 11.30 | ||||
| 4 | Ray , Caleb | 5.80 | 22.50 | ||||
| 5 | Clark, Beau | 6.40 | 6.40 | ||||
| 6 | Vanderlans , Jack | 7.30 | 7.30 | ||||
| 7 | Catalani , Steven | 7.90 | 7.90 | ||||
| 8 | La Duke , Curt | No Time | 6.10 | ||||
| Tuesday 06/24/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Beers , Brandon | 6.20 | 12.70 | ||||
| 2 | Beers , Mike | 6.20 | 12.70 | ||||
| 3 | Chaves , John | 8.80 | 14.40 | ||||
| 4 | Johnson , Chance | 8.80 | 14.40 | ||||
| 5 | Boyd , Bobby | No Time | 7.60 | ||||
| 6 | Chamberlain, Casey | No Time | 7.60 | ||||
| 7 | Clement , Kelly | No Time | |||||
| 8 | Doebbler , Chuck | No Time | 7.70 | ||||
| 9 | Freeland , Jake | No Time | |||||
| 10 | Harris , Hollis | No Time | 7.70 | ||||
| 11 | Minor, Riley | No Time | 10.80 | ||||
| 12 | Minor, Brady | No Time | 10.80 | ||||
| 13 | Mote , Bobby | No Time | 7.70 | ||||
| 14 | Sheffield , Jesse | No Time | 10.90 | ||||
| 15 | Siddoway , Colby | No Time | 10.90 | ||||
| 16 | Young , Josi | No Time | |||||
| Tuesday 06/24/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Etbauer , Billy | Spring Blues | 89.00 | 89.00 | |||
| 2 | Hayworth , Jake | Drinkin Blues | 85.00 | 85.00 | |||
| 3 | Bail , Jesse | 745 | 84.00 | 84.00 | |||
| 4 | Elshere , JJ | Bordello Blues | 84.00 | 84.00 | |||
| 5 | Ferley , Chad | Coal Miner | 84.00 | 165.00 | |||
| 6 | Hill , Jim | Spring Planting | 80.00 | 80.00 | |||
| 7 | Hay , Denny | Spring Break | 77.00 | 77.00 | |||
| 8 | Hebbert , Matt | Broken Trail | 76.00 | 76.00 | |||
| 9 | Morrison , Matthew | 758 | 76.00 | 76.00 | |||
| 10 | Corrington , Tyler | 746 | 75.00 | 75.00 | |||
| 11 | Brunson , Louie | Blue Nose | No Score | ||||
| 12 | Outhier , Mike | Bartender Blues | No Score | ||||
| 13 | Wright , Alex | Blue Blazes | No Score | ||||
| Tuesday 06/24/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Myers , Cash | 8.60 | 34.30 | ||||
| 2 | Gray , Adam | 12.00 | 12.00 | ||||
| 3 | Creager , Trent | 19.30 | 19.30 | ||||
| 4 | Boardman , Kadin | No Time | |||||
| 5 | Catalani , Steven | No Time | 7.90 | ||||
| 6 | Catalani , Steven | No Time | 7.90 | ||||
| 7 | Crow , Josh | No Time | |||||
| 8 | Garrison , Kelsey | No Time | |||||
| Tuesday 06/24/08 Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Fox , Tiffany | 17.10 | 34.53 | ||||
| 2 | PozziPharr , Brittany | 17.50 | 35.24 | ||||
| 3 | Peck , Teressa | 17.81 | 35.70 | ||||
| 4 | Sandoval , Alicia | 17.89 | 35.33 | ||||
| 5 | Cook , Jamie | 18.39 | 18.39 | ||||
| 6 | Kerr , Shellie | 18.46 | 42.61 | ||||
| 7 | Ryckebosch , Renee | 28.65 | 51.16 | ||||
| Tuesday 06/24/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Foltyn , Clayton | 310 | 90.00 | 90.00 | |||
| 2 | Smart , Chance | Red River | 77.00 | 77.00 | |||
| 3 | Hamblin , Brody | 417 | Re-Ride | ||||
| 4 | Bail , Jesse | 304 | No Score | 84.00 | |||
| 5 | Jenkins , LJ | Little Joe Hopper | No Score | ||||
| 6 | Maier , Ardie | Heart Eight | No Score | ||||
| 7 | Moore , Mike | 392 | No Score | ||||
