Refresh scores every
| Wednesday 06/25/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Davis , Jessy | Snake Eyes | 83.00 | 156.00 | |||
| 2 | Compton , Zac | Wagon Boss | 79.00 | 154.00 | |||
| 3 | Feild , Kaycee | Bit of Mind | 79.00 | 162.00 | |||
| 4 | Young , Josi | Wistler | 78.00 | 166.70 | |||
| 5 | Bain, Brian | Spider Monkey | 77.00 | 77.00 | |||
| 6 | Lait , Matt | Hippie | 77.00 | 152.00 | |||
| 7 | Hooper , Tilden | Scarface | 76.00 | 152.00 | |||
| 8 | Schlegel , Jerad | South Dakota | 74.00 | 146.00 | |||
| 9 | LaValley , Dusty | Lone Wolf | 72.00 | 147.00 | |||
| 10 | Sursa , James | Big Easy | 72.00 | 150.00 | |||
| 11 | Gunderson , Joe | Miss Behavin | Re-Ride | 76.00 | |||
| 12 | Jones , Bryan | Pitch Black | No Score | 71.00 | |||
| Wednesday 06/25/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Campbell , B. J. | 4.50 | 23.90 | ||||
| 2 | Franzen , John | 4.50 | 20.50 | ||||
| 3 | Brockman , Seth | 5.30 | 19.90 | ||||
| 4 | Cardoza , Russell | 6.20 | 29.30 | ||||
| 5 | Cox , Trevor | No Time | 16.70 | ||||
| 6 | Holzum , Tyler | No Time | 5.70 | ||||
| 7 | Schenk , Ron | No Time | |||||
| 8 | Schenk , Ron | No Time | |||||
| Wednesday 06/25/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Robinson , Lance | 6.10 | 6.10 | ||||
| 2 | Robinson , Clint | 6.10 | 6.10 | ||||
| 3 | Sayer , Kyon | 6.10 | 12.90 | ||||
| 4 | Williams , Jason | 6.10 | 12.90 | ||||
| 5 | Schneemann , Colby | 6.70 | 13.10 | ||||
| 6 | Zuniga , Tommy | 6.70 | 13.10 | ||||
| 7 | Cresta , Broc | 13.10 | 19.20 | ||||
| 8 | Olson , Logan | 13.10 | 19.20 | ||||
| 9 | Campbell , B. J. | 14.50 | 23.90 | ||||
| 10 | Cardoza , Russell | 14.50 | 29.30 | ||||
| 11 | Blaswich , Bobby | 20.30 | 20.30 | ||||
| 12 | Ketscher , Blaine | 20.30 | 20.30 | ||||
| 13 | Durbin , Shane | No Time | |||||
| 14 | Mattson , Jay | No Time | 12.00 | ||||
| 15 | Middleton , Jed | No Time | |||||
| 16 | Miller , Wes | No Time | 12.00 | ||||
| Wednesday 06/25/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Hayworth , Jake | Nitro | 84.00 | 169.00 | |||
| 2 | Hebbert , Matt | Blue Creek | 81.00 | 157.00 | |||
| 3 | Outhier , Mike | Boogie Man | 80.00 | 80.00 | |||
| 4 | Bail , Jesse | Crooked Creek | 79.00 | 163.00 | |||
| 5 | Corrington , Tyler | Smokey Day | 79.00 | 154.00 | |||
| 6 | Elshere , JJ | La De Da | 79.00 | 163.00 | |||
| 7 | Hill , Jim | Tommy | 76.00 | 156.00 | |||
| 8 | Etbauer , Billy | Lap Dance | 74.00 | 163.00 | |||
| 9 | Hay , Denny | Smokin Smurf | 74.00 | 151.00 | |||
| 10 | Brunson , Louie | Painted Smile | No Score | ||||
| 11 | Morrison , Matthew | Pine Ridge | No Score | 76.00 | |||
| 12 | Wright , Alex | Shallow Water | No Score | ||||
| Wednesday 06/25/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Pole , Murray | 10.90 | 21.00 | ||||
| 2 | Becker , Marty | 11.10 | 33.40 | ||||
| 3 | Branco , Stan | 12.00 | 60.10 | ||||
| 4 | Bouchard , Alwin | 13.80 | 32.00 | ||||
| 5 | Edge , Dean | No Time | 11.00 | ||||
| 6 | Robinson , Clint | No Time | 17.90 | ||||
| Wednesday 06/25/08 Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Young , Tracee | 17.14 | 35.11 | ||||
| 2 | Dickson , Kendra | 17.37 | 35.27 | ||||
| 3 | Myllymaki , Rachael | 17.42 | 34.99 | ||||
| 4 | Hofstetter , Brittany | 17.54 | 34.92 | ||||
| 5 | Barlogio , Kaila | 17.64 | 35.36 | ||||
| 6 | Beam , Janna | 17.66 | 35.14 | ||||
| 7 | Jonhston , Shane | 23.76 | 42.29 | ||||
| Wednesday 06/25/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Bacigalupi, Bo | Dippin Dots | No Score | ||||
| 2 | Cole , Chad | Keepsake | No Score | ||||
| 3 | Duarte , Myron | Speed Trap | No Score | ||||
| 4 | Gordon , Shane | Big Time | No Score | ||||
| 5 | Hargo , Dwayne | Deep Blue | No Score | ||||
| 6 | Johnson , Clint | Rough & Ready | No Score | ||||
| 7 | Lanham , Zeb | Slaughterhouse | No Score | ||||
| 8 | Mattox, Jason | Pogo | No Score | ||||
| 9 | McTaggart , Colin | Butcher Boy | No Score | ||||
