Refresh scores every
| Thursday 06/26/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Mote , Bobby | Fred | 86.00 | 93.70 | |||
| 2 | Lowe , Will | Release Me | 82.00 | 82.00 | |||
| 3 | DeMers , Cody | Show Dance | 80.00 | 80.00 | |||
| 4 | Ford , Royce | Nex Pierce | 80.00 | 80.00 | |||
| 5 | Gray , Ryan | Desert Sun | 79.00 | 79.00 | |||
| 6 | Havens , Jason | Buttermilk | 79.00 | 79.00 | |||
| 7 | McFarland , Tom | Holly Time | No Score | ||||
| Thursday 06/26/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Branco , Stan | 4.70 | 64.80 | ||||
| 2 | Garner , Jeremy | 6.60 | 6.60 | ||||
| 3 | Fisher , Tyler | 13.30 | 20.00 | ||||
| 4 | Rosser , Levi | No Time | |||||
| 5 | Usher , Jim | No Time | 9.10 | ||||
| Thursday 06/26/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Campbell , Bucky | 4.80 | 12.40 | ||||
| 2 | Funk , Matt | 4.80 | 22.80 | ||||
| 3 | Funk , Matt | 10.40 | 22.80 | ||||
| 4 | Hagler , Lee | 10.40 | 10.40 | ||||
| 5 | Dudley , Darrell | 11.40 | 11.40 | ||||
| 6 | Edgmon , Chad | 11.40 | 11.40 | ||||
| 7 | Arave, Jared | 15.30 | 15.30 | ||||
| 8 | Spence , Justin | 15.30 | 22.60 | ||||
| 9 | Branco , Stan | No Time | 64.80 | ||||
| 10 | Bray , Cody | No Time | 16.10 | ||||
| 11 | Flenniken Jr , Tommye | No Time | 12.20 | ||||
| 12 | Gulley , Scott | No Time | 16.10 | ||||
| 13 | Necochea , Ed | No Time | 12.20 | ||||
| 14 | Zamrzla , Zach | No Time | 10.20 | ||||
| Thursday 06/26/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Allen , Rusty | Night Watch | 83.00 | 83.00 | |||
| 2 | Kruse , Jesse | Boom Town | 83.00 | 83.00 | |||
| 3 | MacKenzie , Ryan | Wreck & Roll | 77.00 | 77.00 | |||
| 4 | Filippini , Max | Bravada Nights | 75.00 | 75.00 | |||
| 5 | Heguy , Joe | 741 | 75.00 | 75.00 | |||
| 6 | Miller , Scott | Best Shot | 75.00 | 75.00 | |||
| 7 | Rangel , Todd | Moon Shadow | 74.00 | 74.00 | |||
| 8 | Downing , Kalon | Major Ejection | 70.00 | 70.00 | |||
| 9 | Wright , Cody | Osh Kosh Stage | 69.00 | 69.00 | |||
| 10 | Reynolds , Josh | High Sierra | 68.00 | 68.00 | |||
| 11 | Jones , Jess | Broken Trail | 67.00 | 67.00 | |||
| 12 | Berry , Levi | Shanghai Noon | No Score | ||||
| Thursday 06/26/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Pendleton , Cody | 20.30 | 20.30 | ||||
| 2 | Wilson , Cole | 21.50 | 33.40 | ||||
| 3 | Loveless , Jesse | No Time | 18.60 | ||||
| 4 | Winn , Kenneth | No Time | 12.10 | ||||
| 5 | Zamrzla , Zach | No Time | 10.20 | ||||
| Thursday 06/26/08 Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Moody , Jill | 17.27 | 34.50 | ||||
| 2 | Walker , Vauna | 17.28 | 35.39 | ||||
| 3 | Robbins , Sheena | 17.30 | 34.73 | ||||
| 4 | Richman , Christina | 17.49 | 35.47 | ||||
| 5 | McLeod , Megan | 17.50 | 34.92 | ||||
| 6 | Spence , Leandra | 17.70 | 35.64 | ||||
| Thursday 06/26/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Baize , Casey | 514 | 81.00 | 81.00 | |||
| 2 | Beck , Jason | Jump Start | No Score | ||||
| 3 | Bert , Thomas | Reno Rodeo | No Score | ||||
| 4 | Downing , Carter | Fats Domino | No Score | ||||
| 5 | Drown , Danny | Mr Attitude | No Score | ||||
| 6 | Fly , Nat | 54 | No Score | ||||
| 7 | Lanham , Tylee | 513 | No Score | ||||
| 8 | Sartin , Brandon | 414 | No Score | ||||
| 9 | Wade , Jake | Slim Domino | No Score | ||||
