Refresh scores every
| Saturday 06/28/08 Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Shirley, Tim | Cajun Queen | 88.00 | 252.00 | |||
| 2 | Harris , Chris | Miss Amerititle | 85.00 | 249.00 | |||
| 3 | Havens , Jason | Spring Fling | 85.00 | 245.00 | |||
| 4 | Mote , Bobby | Sundance | 85.00 | 262.70 | |||
| 5 | Smith , Jared | Peppy Bound | 84.00 | 254.00 | |||
| 6 | Young , Josi | Kattle Kall | 84.00 | 250.70 | |||
| 7 | Feild , Kaycee | Faded Dice | 82.00 | 244.00 | |||
| 8 | Dent , Steven | Lady Blackhawk | 80.00 | 242.00 | |||
| 9 | Ford , Royce | Spy | 80.00 | 244.00 | |||
| 10 | Lowe , Will | Lady Red Hawk | 80.00 | 245.00 | |||
| 11 | DeMers , Cody | Painted Salley | 77.00 | 237.00 | |||
| 12 | Gray , Ryan | Bar Town | 77.00 | 240.00 | |||
| Saturday 06/28/08 Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Glover , Cody | 3.90 | 8.20 | ||||
| 2 | Lewis , Ken | 4.40 | 9.10 | ||||
| 3 | Sumpter , Wade | 4.50 | 8.30 | ||||
| 4 | Martin , Casey | 5.50 | 11.00 | ||||
| 5 | Miller , Jason | 5.50 | 13.20 | ||||
| 6 | Campbell , B. J. | 7.70 | 31.60 | ||||
| 7 | Myers , Cash | 8.10 | 63.90 | ||||
| 8 | Graves , Stockton | 15.60 | 19.30 | ||||
| 9 | Eickoff , Ross | No Time | 5.60 | ||||
| 10 | Franzen , Beau | No Time | 5.00 | ||||
| 11 | Larson , Chancey | No Time | 9.80 | ||||
| 12 | McGilchrist , Brad | No Time | 4.10 | ||||
| Saturday 06/28/08 Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Becker , Marty | 5.40 | 38.80 | ||||
| 2 | Sherwood , Matt | 5.40 | 17.60 | ||||
| 3 | Boyle , Pat | 5.50 | 12.00 | ||||
| 4 | George , Mike | 5.50 | 12.00 | ||||
| 5 | Ray , Boogie | 5.60 | 24.00 | ||||
| 6 | Sartain , Nick | 5.60 | 11.30 | ||||
| 7 | Beers , Brandon | 5.70 | 18.40 | ||||
| 8 | Beers , Mike | 5.70 | 18.40 | ||||
| 9 | Campbell , Bucky | 6.00 | 18.40 | ||||
| 10 | Funk , Matt | 6.00 | 28.80 | ||||
| 11 | Adams , Randon | 6.30 | 12.20 | ||||
| 12 | Sherwood , Matt | 6.30 | 17.60 | ||||
| 13 | Kelton , Chance | 11.20 | 18.40 | ||||
| 14 | Ray , Boogie | 11.20 | 24.00 | ||||
| 15 | Adams , Jay | 15.60 | 22.00 | ||||
| 16 | Hintz , Cody | 15.60 | 22.00 | ||||
| 17 | Cooper , Jim Ross | 20.50 | 26.80 | ||||
| 18 | Cooper , Jake | 20.50 | 26.80 | ||||
| 19 | Blasingame , Ty | No Time | 5.00 | ||||
| 20 | Gomez , Mickey | No Time | 5.90 | ||||
| 21 | Hamilton , Brad | No Time | 5.90 | ||||
| 22 | Schneemann , Colby | No Time | 13.10 | ||||
| 23 | Stanley , Jake | No Time | 6.40 | ||||
| 24 | Tittel , Ryon | No Time | 5.00 | ||||
| Saturday 06/28/08 Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Kruse , Jesse | Spring Planting | 91.00 | 260.00 | |||
| 2 | Bello , Anthony | Spring Blues | 86.00 | 254.00 | |||
| 3 | Keogh , Scott | Black Wasp | 85.00 | 245.00 | |||
| 4 | Taton , Cody | Kool Toddy | 85.00 | 245.00 | |||
| 5 | Griswold , Bobby | Johnnie Boy | 82.00 | 241.00 | |||
| 6 | Ferley , Chad | Sams Town | 80.00 | 245.00 | |||
| 7 | Elshere , JJ | West Hills | 79.00 | 242.00 | |||
| 8 | Hebbert , Matt | No Dice | 72.00 | 229.00 | |||
| 9 | Allen , Rusty | Wicked Felina | No Score | 160.00 | |||
| 10 | Bail , Jesse | Snake Charmer | No Score | 163.00 | |||
| 11 | Etbauer , Billy | Silver Legacy | No Score | 163.00 | |||
| 12 | Hayworth , Jake | Mikela | No Score | 169.00 | |||
| Saturday 06/28/08 Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Pharr , Doug | 8.60 | 8.60 | ||||
| 2 | Lewis , Monty | 8.90 | 18.30 | ||||
| 3 | Peek , Josh | 9.00 | 23.20 | ||||
| 4 | Herring , Jabe | 9.70 | 9.70 | ||||
| 5 | Wooten , Chris | 9.80 | 9.80 | ||||
| 6 | Peek , Josh | 9.90 | 23.20 | ||||
| 7 | Cassidy , Curtis | 10.60 | 34.20 | ||||
| 8 | Gray , Adam | 11.70 | 23.70 | ||||
| 9 | Schneeberger , Jerome | 12.70 | 12.70 | ||||
| 10 | Hannum , Jake | 13.00 | 23.40 | ||||
| 11 | Burk, Blair | 17.90 | 17.90 | ||||
| 12 | Myers , Cash | 21.50 | 63.90 | ||||
| Saturday 06/28/08 Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Key-Fischer , Tammy | 16.99 | 51.53 | ||||
| 2 | Burger , Mary | 17.09 | 51.11 | ||||
| 3 | Blanchard , Sydni | 17.12 | 52.02 | ||||
| 4 | Clark , Andrea | 17.12 | 69.24 | ||||
| 5 | Moody , Jill | 17.18 | 69.00 | ||||
| 6 | Mays , Brenda | 17.30 | 69.35 | ||||
| 7 | Mays , Brenda | 17.32 | 69.35 | ||||
| 8 | Moody , Jill | 17.32 | 69.00 | ||||
| 9 | Cervi , Sherry | 17.37 | 52.36 | ||||
| 10 | Clark , Andrea | 17.48 | 69.24 | ||||
| 11 | McCormick , Jetta | 17.64 | 52.43 | ||||
| 12 | Hofstetter , Brittany | 22.34 | 57.26 | ||||
| Saturday 06/28/08 Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Proctor , Shawn | Hooligan | 87.00 | 170.00 | |||
| 2 | Schumacher , B.J. | Hollihan | 87.00 | 174.00 | |||
| 3 | Boettcher , Fred | Jack & Water | 86.00 | 176.00 | |||
| 4 | Foltyn , Clayton | Slim Domino | 80.00 | 170.00 | |||
| 5 | Baize , Casey | Rapid Dance | No Score | 81.00 | |||
| 6 | Barker , Charlie | Water Canal | No Score | 87.10 | |||
| 7 | Morrow , Jay | Hawaiian Ivory | No Score | 86.00 | |||
| 8 | Murphy , Sonny | Big Mike | No Score | 90.00 | |||
| 9 | Oakes , Zack | Golden Nugget | No Score | 80.00 | |||
| 10 | Silcox , Wesley | Troubador | No Score | 87.00 | |||
| 11 | Verburg , Josh | Mikels Kat | No Score | 82.00 | |||
