Refresh scores every
| Reno Rodeo Championship Finals Bareback | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Ford , Royce | Rio's Edge | 83.00 | 244.00 | |||
| 2 | Field , Kaycee | High Maintenance | 80.00 | 241.00 | |||
| 3 | Dent , Steven | Ragitty Ann | 79.00 | 236.00 | |||
| 4 | Harris , Chris | Red Headed Step Child | 79.00 | 238.00 | |||
| 5 | Mote , Bobby | Comanchero | 79.00 | 262.20 | |||
| 6 | Hooper , Tilden | Bartown | 78.00 | 243.00 | |||
| 7 | Stevenson , Wes | Gypsy Soul | 77.00 | 242.00 | |||
| 8 | Vezain , JR | Lady Red Hawk | 74.00 | 229.00 | |||
| 9 | Gray , Ryan | Wind Chimes | 68.00 | 228.00 | |||
| 10 | Ford , Royce | Rio's Edge | Re-Ride | 244.00 | |||
| 11 | McDaniel , Justin | Beaver Fever | No Score | 160.00 | |||
| 12 | Webb , Danny | Witch Doctor | No Score | 154.00 | |||
| Reno Rodeo Championship Finals Steer Wrestling | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Knowles , Blake | 3.80 | 13.50 | ||||
| 2 | Reay , Travis | 4.40 | 15.40 | ||||
| 3 | Cure , Hunter | 4.50 | 13.80 | ||||
| 4 | Davis, Justin | 4.50 | 15.70 | ||||
| 5 | Martin , Casey | 4.70 | 16.10 | ||||
| 6 | Cassidy , Curtis Charles | 4.90 | 14.80 | ||||
| 7 | Lewis , Tom | 5.00 | 15.40 | ||||
| 8 | Suhn , Todd | 5.00 | 13.20 | ||||
| 9 | Edge , Cole | 5.10 | 15.00 | ||||
| 10 | Thouvenell , Etnan | 6.50 | 16.20 | ||||
| 11 | Cook , Tommy | 16.10 | 31.20 | ||||
| 12 | Gorsuch , Dean | No Time | 8.40 | ||||
| Reno Rodeo Championship Finals Team Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Johnson , Jhett | 5.90 | 16.20 | ||||
| 2 | Powell , Turtle | 5.90 | 16.20 | ||||
| 3 | Richard , Rhen | 6.10 | 39.60 | ||||
| 4 | Richard , Kaden | 6.10 | 18.40 | ||||
| 5 | Koontz , Kory | 6.20 | 23.30 | ||||
| 6 | Rogers , Erich | 6.20 | 23.30 | ||||
| 7 | Barnes , Jake | 6.80 | 18.10 | ||||
| 8 | Woodard , Walt | 6.80 | 18.10 | ||||
| 9 | Mitchell , Caleb | 7.10 | 19.90 | ||||
| 10 | Petska , Monty Joe | 7.10 | 19.90 | ||||
| 11 | Adams , Austin | 11.60 | 24.60 | ||||
| 12 | Stanley , Jake | 11.60 | 24.60 | ||||
| 13 | Cardoza , Russell | 13.40 | 53.00 | ||||
| 14 | Crawford , Charly | 13.40 | 30.90 | ||||
| 15 | Bach , Joel | No Time | 13.60 | ||||
| 16 | Bach, Allen | No Time | 13.60 | ||||
| 17 | Barker , Kelly | No Time | 12.00 | ||||
| 18 | Begay , Derrick | No Time | 11.40 | ||||
| 19 | Brazile , Trevor | No Time | 11.70 | ||||
| 20 | Brown , Luke | No Time | 12.40 | ||||
| 21 | de la Cruz , Cesar | No Time | 11.40 | ||||
| 22 | Getzwiller , Tyler | No Time | 12.00 | ||||
| 23 | Lucero , Martin | No Time | 12.40 | ||||
| 24 | Smith , Patrick | No Time | 11.70 | ||||
| Reno Rodeo Championship Finals Saddle Bronc | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Horse | Score | Overall Score |
||||
| 1 | Wright , Cody | Kool Toddy | 89.00 | 252.00 | |||
| 2 | Wright , Jesse | Sundance | 85.00 | 252.00 | |||
| 3 | Muncy , Taos | Broken Saddles | 83.00 | 239.00 | |||
| 4 | Schmidt , Chuck | Last Call | 83.00 | 239.00 | |||
| 5 | Diaz , Isaac | Devil Lady | 74.00 | 226.00 | |||
| 6 | Corrington , Tyler | Flood Light | No Score | 165.00 | |||
| 7 | Harter , Bradley | Cruel Intentions | No Score | 153.00 | |||
| 8 | Johnson , Chet | Hat Stomper | No Score | 154.00 | |||
| 9 | Martin , Cody | Spotted Holly | No Score | 152.00 | |||
| 10 | Willert , Jeff | Spring Planting | No Score | 150.00 | |||
| 11 | Wright , Jake | Flood Damage | No Score | 154.00 | |||
| Reno Rodeo Championship Finals Tie Down Roping | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Time | Overall Time |
|||||
| 1 | Shiozawa , Matt | 8.20 | 28.00 | ||||
| 2 | Peek , Jeremiah | 8.30 | 28.30 | ||||
| 3 | Nowotny , Jud | 8.70 | 28.90 | ||||
| 4 | Hutto, Houston Ray | 8.80 | 28.00 | ||||
| 5 | Ohl , Cody | 9.60 | 27.00 | ||||
| 6 | Thiel , Trevor | 17.90 | 38.10 | ||||
| 7 | Boardman , Cimarron | No Time | 19.50 | ||||
| 8 | Hanchey , Shane | No Time | 18.80 | ||||
| 9 | Lewis , Monty | No Time | 18.40 | ||||
| 10 | Owens , Cody | No Time | 19.90 | ||||
| 11 | Parsons , Joseph | No Time | 17.80 | ||||
| 12 | Slone , Ace | No Time | 19.40 | ||||
| Reno Rodeo Championship Finals Womens Barrel Racing | |||||||
|---|---|---|---|---|---|---|---|
| Cowgirl | Time | Overall Time |
|||||
| 1 | Pierce , Carlee | 16.97 | 51.37 | ||||
| 2 | Dennison , Kassidy | 17.12 | 51.64 | ||||
| 3 | Sears , Lindsay | 17.16 | 51.60 | ||||
| 4 | Herring , Robyn | 17.19 | 51.19 | ||||
| 5 | McKenzie , Rylee | 17.21 | 51.87 | ||||
| 6 | Moody , Jill | 17.33 | 51.70 | ||||
| 7 | Richman , Christina | 17.36 | 51.98 | ||||
| 8 | Mays , Brenda | 17.38 | 52.05 | ||||
| 9 | Burger , Mary | 17.69 | 52.34 | ||||
| 10 | Hampton , Stacy | 22.00 | 56.70 | ||||
| 11 | Vick , Linda | 22.43 | 40.09 | ||||
| 12 | Melby , Jane | 22.62 | 57.14 | ||||
| Reno Rodeo Championship Finals Bull Riding | |||||||
|---|---|---|---|---|---|---|---|
| Cowboy | Bull | Score | Overall Score |
||||
| 1 | Hogg, Shawn | All Night | 84.00 | 157.00 | |||
| 2 | Proctor , Shane | Olomana Ivory | 84.00 | 159.00 | |||
| 3 | Thomson , Tyler | Angry Elf | 75.00 | 152.00 | |||
| 4 | Akman , Deniz | Curve Ball | No Score | 71.00 | |||
| 5 | Ambrose , Austin | Fly Boy | No Score | 84.00 | |||
| 6 | Begay , Craig | Red Eye | No Score | 85.00 | |||
| 7 | Bownds , Chandler | Hawaiian Ivory | No Score | 85.00 | |||
| 8 | Helmuth , Allen | Cross Off | No Score | 83.00 | |||
| 9 | Jacobs , John | Little Brother | No Score | ||||
| 10 | Silcox , Wesley | Bring It | No Score | 76.00 | |||
| 11 | Teel , Cody | What the Heck | No Score | 83.00 | |||
